Occurrence ID | Basis of Record | Locality | Recorded By | Decimal Latitude | Decimal Longitude |
2001 | Shulaveri | 41.4036111 | 44.1241667 | ||
2002 | Gardabani | 41.4547222 | 45.0947222 | ||
2003 | Dmanisi | 41.5227778 | 44.3533333 | ||
2004 | Tetritskaro | 41.5441667 | 44.4591667 | ||
2005 | Batumi | 41.6419444 | 41.6336111 | ||
2006 | Kojori | 41.6608333 | 44.6916667 | ||
2007 | Chakvistavi | 41.6772222 | 41.8719444 | ||
2008 | Tbilisi Botanical Garden | 41.686662 | 44.807653 | ||
2009 | Mtatsminda | 41.694538 | 44.783857 | ||
2010 | Mushtaidi | 41.721548 | 44.786926 | ||
2011 | Karsani | 41.8288889 | 44.7038889 | ||
2012 | Lagodekhi Reserve | 41.9 | 46.333333 | ||
2013 | Ozurgeti | 41.9213889 | 42.0027778 | ||
2014 | Kutaisi | 42.2622222 | 42.7163889 | ||
2015 | Bichvinta Reserve | 43.1591667 | 40.3377778 | ||
2016 | Alakhadze | 43.2147222 | 40.3061111 | ||
2017 | Asechka | ||||
2018 | Khrami gorge |
GBIF scientific name: Ponera coarctata (Latreille, 1802)
GBIF taxonomic status: ACCEPTED
This section is under construction